All PRSMP Stations sorted by Area
Station Code | Name | Latitude ºN | Longitude ºE | Geology | Area |
MNB2 | Maunabo Punta Tuna Lighthouse | 17.989 | -65.885 | TKmv | |
JND1 | Juana Diaz Guayabal Free Field | 18.086 | -66.503 | Qa | |
ISB2 | Isabela Guajataca Dam Free Fie | 18.398 | -66.926 | Qa | |
SNG2 | San German San Agustin Chapel | 18.127 | -67.076 | Ks | |
USGS | San Juan Veteran Hosp. | 18.392 | -66.079 | Ts | |
USGS | El Yunque (USGS) | 18.338 | -65.761 | Kta | |
UTD3 | Utuado Dos Bocas Free Field | 18.337 | -66.666 | Tjo | |
CORN | San Juan Bo. Obrero (Cornelia Hill)* | 18.163 | -67.179 | KJs | |
BFI1 | BVI, Beff Island Free Field | 18.444 | -64.538 | Tv | BVI |
TRT1 | BVI, Tortola Govement Building | 18.421 | -64.616 | lTv | BVI |
VRG1 | BVI, Virgen Gorda | 18.449 | -64.434 | Tv | BVI |
TRT2 | BVI, Tortola Department of Disaster Management | 18.415 | -64.618 | lTv | BVI |
JVD1 | BVI, Just van Dyke | 18.448 | -64.729 | lTv | BVI |
UTD1 | Utuado Fire Sation | 18.269 | -66.702 | Qa | Central |
UTD2 | Utuado UPR | 18.254 | -66.722 | Ku | Central |
BRR1 | Barranquitas Fire Station | 18.189 | -66.304 | Kr | Central |
NAG1 | DR, Nagua UASD Station | 19.354 | -69.855 | Q | DR |
SFM1 | DR, San Francisco de Macori UASD Station | 19.287 | -70.244 | Q | DR |
SNH1 | DR, Sanchez International Airport Station | 19.268 | -69.730 | Q | DR |
SC02 | DR, Santiago de los Caballeros International Airport Station | 19.403 | -70.605 | Q | DR |
SD01 | DR, Santo Domingo UASD Station | 18.463 | -69.917 | Q | DR |
SC01 | DR, Santiago de los Caballeros UASD Station | 19.427 | -70.729 | uT | DR |
PRP1 | DR, Puerto Plata UASD Station | 19.805 | -70.723 | Q | DR |
SJM1 | DR, San Juan de la Maguana UASD Station | 18.803 | -71.219 | Q | DR |
BON1 | DR, Bonao UASD Station | 18.942 | -70.395 | u | DR |
HGY1 | DR, Higuey UASD Station | 18.593 | -68.717 | Q | DR |
HTM1 | DR, Hato Mayor UASD Station | 18.763 | -69.256 | N/A | DR |
BRH1 | DR, Barahona UASD Station | 18.218 | -71.102 | Q | DR |
MAO1 | DR, Mao UASD Station | 19.564 | -71.103 | Q | DR |
MY02 | Mayaguez El Castillo | 18.167 | -67.151 | Ks | Mayaguez |
MY01 | Mayaguez Post Office | 18.206 | -67.150 | Qa | Mayaguez |
MY03 | Mayaguez El Mani | 18.241 | -67.172 | Qb | Mayaguez |
MY04 | Mayaguez La Quinta | 18.209 | -67.122 | Qa | Mayaguez |
MY06 | Mayaguez Quebrada Grande | 18.179 | -67.118 | Kpob | Mayaguez |
MY07 | Mayaguez Pablo VI | 18.240 | -67.121 | TKm | Mayaguez |
MY08 | Mayaguez Cathedral | 18.200 | -67.138 | Qa | Mayaguez |
MY09 | Darlington Mayaguez Viaduct | 18.205 | -67.147 | Qa | Mayaguez |
MY10 | Mayaguez UPR | 18.215 | -67.139 | TKy | Mayaguez |
MY11 | Mayaguez, Club de Oficinista | 18.222 | -67.156 | TKy | Mayaguez |
MY12 | Mayaguez, Club de Oficinistas | 18.222 | -67.155 | TKy | Mayaguez |
MY05 | Mayaguez Monasterio | 18.185 | -67.138 | TKm | Mayaguez |
TOA1 | Toa Alta Fire Station | 18.385 | -66.253 | Tcbr | Metropolitana |
TA01 | Trujillo Alto Fire Station | 18.367 | -66.023 | Kmo | Metropolitana |
SJ07 | San Juan UPR | 18.398 | -66.073 | af | Metropolitana |
SJ05 | Robinson School | 18.453 | -66.066 | QTs | Metropolitana |
SJ04 | San Juan Sor Isolina Ferre | 18.342 | -66.076 | Kg | Metropolitana |
TA02 | Trujillo Alto Free Field Carraizo | 18.330 | -66.016 | TKdi | Metropolitana |
SJ03 | San Juan Hato Rey Fire Station | 18.416 | -66.057 | Qa | Metropolitana |
SJ02 | San Juan Bo. Obrero | 18.440 | -66.053 | QTs | Metropolitana |
SJ01 | San Juan Museo | 18.468 | -66.117 | Qb | Metropolitana |
TOA2 | Toa Alta Free Field La Plata | 18.344 | -66.236 | Kcan | Metropolitana |
GY02 | Guaynabo CMA | 18.412 | -66.101 | Qa | Metropolitana |
CR01 | Carolina Fire Satation | 18.399 | -65.966 | Qa | Metropolitana |
CTN1 | Catano AMME | 18.437 | -66.130 | af | Metropolitana |
BY01 | Bayamon Science Park | 18.410 | -66.160 | Qa | Metropolitana |
CG01 | Caguas AMME | 18.227 | -66.041 | Qa | Metropolitana |
BY03 | Parque de la Ciencia | 18.408 | -66.161 | Tcb | Metropolitana |
GY01 | Guyanabo Fire Station | 18.358 | -66.116 | Kmo | Metropolitana |
BY02 | Bayamon OMME | 18.395 | -66.153 | Qa | Metropolitana |
CR03 | Carolina UPR | 18.392 | -65.990 | Trp | Metropolitana |
CR02 | Carolina Airport | 18.438 | -65.998 | Qa | Metropolitana |
LOZ1 | Loiza Fire Station | 18.434 | -65.875 | Qs | Noreste |
FJR1 | Fajardo Fire Station | 18.336 | -65.658 | Kta | Noreste |
ISB1 | Isabela Fire Station | 18.488 | -67.026 | QTs | Noroeste |
HTL1 | Hatillo Fire Station | 18.485 | -66.819 | QTs | Noroeste |
AG01 | Aguadilla Post Office | 18.443 | -67.141 | QTs | Noroeste |
SNS1 | San Sebastian Fire Sta. | 18.336 | -66.995 | Ts | Noroeste |
RNC1 | Rincon Post Office | 18.345 | -67.249 | Tr | Noroeste |
ANS1 | Anasco San Antonio Abad Parish | 18.282 | -67.141 | Qa | Noroeste |
AG03 | Aguadilla San Carlos Collage A | 18.417 | -67.158 | Qb | Noroeste |
AG02 | Aguadilla UPR | 18.498 | -67.138 | QTs | Noroeste |
AR02 | Arecibo UPR | 18.471 | -66.740 | Tcm | Norte |
AR01 | Arecibo Power Authority | 18.469 | -66.706 | Qa | Norte |
VGB1 | Vega Baja AMME | 18.446 | -66.390 | Qa | Norte |
PN06 | Ponce, Santa Maria Reina | 18.003 | -66.621 | Qa | Ponce |
PN07 | Ponce, San Jose | 18.009 | -66.636 | Qa | Ponce |
PN01 | Ponce AMME | 18.013 | -66.605 | Qa | Ponce |
PN08 | Ponce, Catedral | 18.012 | -66.614 | Qa | Ponce |
PN10 | Ponce, Toll | 17.987 | -66.615 | Qa | Ponce |
PN05 | Ponce, del Carmen Parish | 17.981 | -66.619 | Qa | Ponce |
PN04 | Ponce, Siervas de Maria | 18.029 | -66.598 | Qa | Ponce |
PN03 | Ponce Bishop | 18.043 | -66.606 | TKy | Ponce |
PN02 | Ponce AAA | 17.984 | -66.639 | Qs | Ponce |
PN12 | Ponce, Victor Rivera y Asoc. | 17.980 | -66.664 | Tpo | Ponce |
PN11 | Ponce, San Martin de Porres | 17.978 | -66.605 | Qa | Ponce |
PN13 | Ponce UPR | 17.993 | -66.607 | Qa | Ponce |
PN09 | Ponce, Caja de Muerto Island | 17.893 | -66.521 | N/A | Ponce |
GYM1 | Guayama Fire Station | 17.972 | -66.114 | Qa | Sureste |
MNB1 | Maunabo Fire Station | 18.005 | -65.902 | Qa | Sureste |
NGB1 | Naguabo Fire Station | 18.213 | -65.741 | Kd | Sureste |
COM1 | Coamo Fire Station | 18.077 | -66.368 | Kcoa | Sureste |
VQS1 | Vieques Station | 18.097 | -65.553 | Q | Sureste |
SNI1 | Santa Isabel Fire Station | 17.977 | -66.404 | Qa | Sureste |
CYY1 | Cayey USGS Observatory | 18.109 | -66.150 | Kabcj | Sureste |
HM01 | Humacao Fire Station | 18.154 | -65.828 | Qa | Sureste |
CYY2 | Cayey UPR | 18.116 | -66.163 | Kr | Sureste |
SNG1 | San German Fire Station | 18.093 | -67.031 | Ks | Suroeste |
GNC2 | Guanica Dry Forest | 17.972 | -66.868 | Tjd | Suroeste |
GNC1 | Guanica AMME | 17.972 | -66.909 | Qa | Suroeste |
YAC1 | Yauco, Luccheti Dam | 18.090 | -66.866 | TKm | Suroeste |
HRM1 | Hormigeros Minor Basilic | 18.141 | -67.127 | Ks | Suroeste |
CBR1 | Cabo Rojo Fire Station | 18.090 | -67.147 | Qa | Suroeste |
CBR2 | Boqueron Fire Station Cabo Rojo | 18.460 | -66.255 | Qa | Suroeste |
GYN1 | Guayanilla Fire Station | 18.020 | -66.792 | Qa | Suroeste |
MRC1 | Maricao Fire Station | 18.185 | -66.982 | TKy | Suroeste |
YAC2 | Yauco, Fire Station | 18.023 | -66.857 | Tjd | Suroeste |
SNC1 | USVI, Saint Croix | 17.699 | -64.794 | Q | USVI |
107 Registers found