Movimientos registrados en PRSMP desde 1980
Date (Y-M-D) |
Time (H:M:S) |
Latitude ºN | Longitude ºE | Focal Depth (km) |
Mag Local | Num Stations |
---|---|---|---|---|---|---|
1980-02-09 | 00:00:00.00 | 00.000 | 00.000 | 0.00 | 0.0 | 1 |
1980-05-30 | 00:00:00.00 | 00.000 | 00.000 | 0.00 | 0.0 | 1 |
1996-02-29 | 04:29:25.78 | 18.190 | -67.080 | 28.30 | 4.1 | 2 |
1997-07-31 | 14:35:22.13 | 18.690 | -66.690 | 17.70 | 4.0 | 1 |
1998-04-26 | 10:27:02.57 | 18.220 | -67.090 | 19.80 | 3.6 | 1 |
1999-01-18 | 19:41:33.87 | 18.770 | -67.150 | 17.90 | 4.5 | 1 |
1999-08-07 | 12:35:32.91 | 18.762 | -66.864 | 63.40 | 4.5 | 1 |
2000-12-11 | 18:54:09.12 | 19.070 | -67.058 | 46.90 | 4.9 | 11 |
2001-04-23 | 07:47:06.01 | 18.133 | -66.310 | 18.90 | 3.7 | 1 |
2001-10-17 | 20:45:57.56 | 18.366 | -67.617 | 25.10 | 4.3 | 6 |
2001-11-27 | 04:14:06.78 | 17.683 | -68.043 | 33.70 | 4.8 | 2 |
2002-05-11 | 16:53:18.81 | 17.943 | -64.771 | 25.00 | 4.2 | 2 |
2002-06-12 | 12:48:38.43 | 18.185 | -65.066 | 24.90 | 4.6 | 1 |
2002-06-13 | 02:47:07.87 | 17.971 | -64.854 | 24.70 | 4.2 | 1 |
2002-06-20 | 15:24:23.98 | 18.242 | -66.297 | 6.20 | 4.0 | 1 |
2002-08-17 | 16:11:58.48 | 18.056 | -66.401 | 15.50 | 3.4 | 1 |
2002-09-07 | 04:01:06.02 | 18.093 | -66.178 | 2.10 | 3.5 | 3 |
2003-02-17 | 06:57:03.76 | 18.717 | -64.491 | 43.60 | 4.6 | 1 |
2003-03-21 | 01:09:55.19 | 18.066 | -68.127 | 97.20 | 5.1 | 4 |
2003-03-22 | 18:25:42.41 | 17.988 | -67.218 | 1.60 | 4.2 | 3 |
2003-05-07 | 12:57:01.06 | 18.650 | -65.003 | 116.20 | 4.3 | 2 |
2003-07-08 | 19:07:00.33 | 18.088 | -67.194 | 49.50 | 4.1 | 9 |
2003-08-11 | 12:22:29.00 | 18.628 | -66.783 | 20.70 | 3.8 | 6 |
2004-05-18 | 08:45:41.35 | 18.070 | -66.941 | 8.20 | 3.3 | 1 |
2004-08-02 | 20:44:53.55 | 17.782 | -66.521 | 2.60 | 2.6 | 1 |
2004-12-11 | 19:45:47.14 | 18.812 | -64.719 | 24.80 | 4.5 | 4 |
2005-01-25 | 04:27:11.27 | 18.070 | -65.701 | 8.00 | 3.3 | 1 |
2005-02-16 | 08:51:10.56 | 17.917 | -65.433 | 13.30 | 3.5 | 1 |
2005-09-01 | 19:12:58.21 | 18.101 | -66.589 | 15.50 | 3.2 | 1 |
2006-01-13 | 04:10:17.77 | 18.685 | -65.038 | 54.50 | 4.0 | 1 |
2006-03-08 | 17:06:06.80 | 17.968 | -66.970 | 7.90 | 3.1 | 2 |
2006-04-18 | 13:31:21.33 | 17.994 | -67.072 | 10.80 | 3.2 | 1 |
2006-06-03 | 18:46:49.35 | 17.972 | -65.576 | 41.60 | 3.4 | 2 |
2006-06-29 | 22:27:36.59 | 18.651 | -65.157 | 25.40 | 3.5 | 1 |
2006-08-14 | 13:09:35.83 | 19.022 | -64.636 | 21.40 | 5.0 | 13 |
2006-08-15 | 01:30:29.98 | 19.008 | -64.728 | 6.90 | 4.5 | 1 |
2006-08-22 | 07:37:48.00 | 17.951 | -66.862 | 1.20 | 2.3 | 1 |
2006-10-09 | 23:07:47.43 | 17.954 | -66.814 | 8.10 | 3.1 | 2 |
2007-01-03 | 00:21:58.27 | 18.229 | -66.000 | 7.80 | 3.3 | 1 |
2007-01-22 | 10:39:56.33 | 18.557 | -65.028 | 22.90 | 3.7 | 1 |
2007-03-15 | 03:21:59.65 | 17.988 | -67.059 | 5.10 | 3.5 | 5 |
2007-04-08 | 16:08:59.52 | 18.935 | -67.731 | 49.80 | 4.7 | 2 |
2007-04-17 | 06:31:02.81 | 18.543 | -65.169 | 25.10 | 3.5 | 1 |
2007-04-20 | 23:10:54.85 | 18.126 | -67.075 | 8.40 | 3.2 | 3 |
2007-05-01 | 03:27:02.72 | 18.042 | -67.220 | 34.70 | 3.9 | 11 |
2007-05-01 | 15:06:12.24 | 18.124 | -67.060 | 5.90 | 3.3 | 6 |
2007-05-08 | 08:21:14.45 | 18.121 | -67.085 | 7.00 | 3.1 | 1 |
2007-06-03 | 12:28:17.02 | 18.138 | -64.853 | 6.90 | 4.0 | 1 |
2007-07-28 | 09:00:35.51 | 18.133 | -67.066 | 4.20 | 2.8 | 1 |
2007-09-14 | 06:03:15.83 | 18.378 | -64.448 | 94.30 | 4.0 | 2 |
2007-11-29 | 19:02:25.00 | 15.090 | -61.380 | 146.00 | 5.1 | 5 |
2007-12-19 | 01:57:23.95 | 19.198 | -64.648 | 8.50 | 0.0 | 1 |
2007-12-28 | 03:34:13.43 | 19.225 | -64.678 | 14.40 | 4.9 | 1 |
2008-01-23 | 05:08:34.12 | 18.100 | -67.268 | 17.02 | 3.2 | 1 |
2008-02-04 | 07:43:56.13 | 19.028 | -66.902 | 14.50 | 5.0 | 17 |
2008-03-28 | 21:15:05.14 | 17.918 | -66.944 | 7.30 | 3.0 | 1 |
2008-05-07 | 01:05:51.30 | 18.054 | -66.093 | 8.00 | 2.7 | 1 |
2008-05-13 | 15:06:02.06 | 17.927 | -66.949 | 6.80 | 3.1 | 1 |
2008-10-11 | 10:40:16.02 | 19.282 | -64.832 | 25.80 | 6.1 | 13 |
2009-02-14 | 07:48:38.87 | 18.674 | -68.919 | 121.60 | 4.8 | 2 |
2009-03-12 | 02:05:38.46 | 19.070 | -66.367 | 15.00 | 5.0 | 6 |
2009-05-02 | 08:34:39.67 | 18.172 | -67.023 | 21.00 | 3.5 | 15 |
2009-05-20 | 03:36:09.49 | 19.002 | -65.497 | 18.60 | 4.3 | 2 |
2009-09-13 | 15:08:43.61 | 18.211 | -67.337 | 25.70 | 3.5 | 1 |
2009-10-19 | 05:42:25.30 | 17.962 | -65.805 | 13.30 | 3.0 | 1 |
2009-10-23 | 04:23:17.75 | 18.384 | -66.113 | 1.80 | 2.8 | 2 |
2010-02-13 | 18:39:40.84 | 18.196 | -66.869 | 15.80 | 2.8 | 1 |
2010-03-28 | 22:11:23.15 | 18.562 | -66.932 | 11.70 | 3.5 | 1 |
2010-04-18 | 20:16:39.97 | 18.223 | -68.481 | 90.30 | 4.9 | 2 |
2010-05-16 | 05:16:10.91 | 18.400 | -67.070 | 113.10 | 5.8 | 71 |
2010-10-29 | 16:56:18.13 | 18.131 | -67.729 | 50.80 | 4.0 | 1 |
2010-11-08 | 12:32:05.15 | 18.232 | -67.214 | 26.50 | 3.4 | 1 |
2010-11-13 | 04:35:40.27 | 18.207 | -68.450 | 102.40 | 5.5 | 5 |
2010-12-24 | 23:43:44.86 | 18.260 | -66.135 | 102.90 | 5.4 | 47 |
2011-02-16 | 23:41:23.47 | 17.829 | -67.044 | 11.60 | 3.9 | 4 |
2011-03-16 | 13:42:33.64 | 19.033 | -67.919 | 56.00 | 5.4 | 10 |
2011-04-13 | 04:28:57.68 | 18.959 | -64.264 | 31.10 | 5.1 | 1 |
2011-09-14 | 08:02:47.94 | 17.980 | -66.837 | 8.90 | 2.6 | 1 |
2011-09-18 | 01:50:15.87 | 18.132 | -66.048 | 19.50 | 2.9 | 1 |
2011-09-21 | 04:37:48.82 | 18.123 | -66.088 | 8.00 | 3.3 | 1 |
2011-09-27 | 19:27:09.99 | 18.922 | -64.352 | 19.00 | 4.6 | 1 |
2011-11-28 | 10:35:57.46 | 19.098 | -66.747 | 15.00 | 5.2 | 5 |
2011-12-17 | 06:06:12.28 | 18.188 | -67.370 | 14.00 | 5.1 | 48 |
2011-12-17 | 06:09:09.39 | 18.172 | -67.371 | 17.00 | 5.3 | 43 |
2011-12-17 | 06:14:20.45 | 18.186 | -67.320 | 7.00 | 3.0 | 2 |
2012-04-12 | 05:34:53.08 | 18.172 | -67.360 | 17.00 | 3.6 | 4 |
86 Registers found