Geology
Symbol | Name | Age | Description |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
Qb | Beach Deposits | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Tcm | Camuy Formation | lower Pliocene-upper Miocene | |
Tv | |||
Kr | Robles Formation | Cenomanian-lower Albian | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Tcb | Cibao Formation | lower Miocene-upper Oligocene | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Kcoa | Coamo Formation | lower Maestrichtian-upper Santonian | |
KJs | Serpentinite | Cretaceous ?-pre-Cretaceous ? | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Trp | R??o Piedras Siltstone | upper Paleocene | |
af | Artificial fill | Holocene | |
Kabcj | Formations A, B, C, and J | lower ?-upper ? Cretaceous | |
Kr | Robles Formation | Cenomanian-lower Albian | |
Kta | Tabonuco Formation | middle or lower Cenomanian-Albian and ? Aptian | |
Qa | Alluvium | Quaternary | |
Tjd | Juana Diaz Formation | middle Miocene-lower Oligocene | |
Kmo | Monacillo Formation | upper Cretaceous | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Ks | Sabana Grande Formation | lower Maestrichtian-Turonian | |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
lTv | |||
Qs | Swamp Deposits | Holocene-Pleistocene ? | |
Qa | Alluvium | Quaternary | |
TKmv | Metavolcanic Rocks | upper Cretaceous ?-Paleogene ? | |
TKy | Yauco Formation | Tertiary ?-middle ?-lower ? Maestrichtian-Cenomanian | |
Qa | Alluvium | Quaternary | |
Ks | Sabana Grande Formation | lower Maestrichtian-Turonian | |
Qb | Beach Deposits | Quaternary | |
Qa | Alluvium | Quaternary | |
TKm | Maricao Formation | Tertiary ? -Maestrichtian-Campanian | |
Kpob | Two pyroxene olivine basalt | lower ? Maestrichtian-Campanian | |
TKm | Maricao Formation | Tertiary ? -Maestrichtian-Campanian | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
TKy | Yauco Formation | Tertiary ?-middle ?-lower ? Maestrichtian-Cenomanian | |
TKy | Yauco Formation | Tertiary ?-middle ?-lower ? Maestrichtian-Cenomanian | |
TKy | Yauco Formation | Tertiary ?-middle ?-lower ? Maestrichtian-Cenomanian | |
Kd | Daguao Formation | lower Cretaceous ? | |
Qa | Alluvium | Quaternary | |
Qs | Swamp Deposits | Holocene-Pleistocene ? | |
TKy | Yauco Formation | Tertiary ?-middle ?-lower ? Maestrichtian-Cenomanian | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
N/A | |||
Qa | Alluvium | Quaternary | |
Qa | Alluvium | Quaternary | |
Tpo | Ponce Limestone | upper Miocene-Pliocene | |
Qa | Alluvium | Quaternary | |
Tr | R??o Culebrinas Formation | middle Eocene | |
Qb | Beach Deposits | Quaternary | |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
Qa | Alluvium | Quaternary | |
Kg | Guynabo Formation | lower Santonian-upper Cenomanian | |
QTs | Blanket Sand Deposits | Quaternary ? late Tertiary ? | |
af | Artificial fill | Holocene | |
Q | |||
Ks | Sabana Grande Formation | lower Maestrichtian-Turonian | |
Ks | Sabana Grande Formation | lower Maestrichtian-Turonian | |
Qa | Alluvium | Quaternary | |
Ts | San Sebastian Formation | middle ?-upper Oligocene | |
Kmo | Monacillo Formation | upper Cretaceous | |
TKdi | Diorite | Tertiary ?-upper Cretaceous ? | |
Tcbr | R??o Indio Limestone Member | Tertiary | |
Kcan | Cancel Breccia | upper ? Cretaceous | |
lTv | |||
lTv | |||
Ts | San Sebastian Formation | middle ?-upper Oligocene | |
Kta | Tabonuco Formation | middle or lower Cenomanian-Albian and ? Aptian | |
Qa | Alluvium | Quaternary | |
Ku | Granodiorite-quartz diorite of the Utuado batholith | post upper Paleocene- Santonian ? | |
Tjo | Jobos Formation | Oligocene ?-pre-Oligocene? | |
Qa | Alluvium | Quaternary | |
Q | |||
Tv | |||
TKm | Maricao Formation | Tertiary ? -Maestrichtian-Campanian | |
Tjd | Juana Diaz Formation | middle Miocene-lower Oligocene | |
u | |||
Q | |||
Q | |||
N/A | |||
Q | |||
Q | |||
Q | |||
uT | |||
Q | |||
Q | |||
Q | |||
Q | |||
Q |
107 Registers found