All PRSMP Stations
Station Code | Name | Latitude ºN | Longitude ºE | Geology |
AG01 | Aguadilla Post Office | 18.443 | -67.141 | QTs |
AG02 | Aguadilla UPR | 18.498 | -67.138 | QTs |
AG03 | Aguadilla San Carlos Collage A | 18.417 | -67.158 | Qb |
ANS1 | Anasco San Antonio Abad Parish | 18.282 | -67.141 | Qa |
AR01 | Arecibo Power Authority | 18.469 | -66.706 | Qa |
AR02 | Arecibo UPR | 18.471 | -66.740 | Tcm |
BFI1 | BVI, Beff Island Free Field | 18.444 | -64.538 | Tv |
BON1 | DR, Bonao UASD Station | 18.942 | -70.395 | u |
BRH1 | DR, Barahona UASD Station | 18.218 | -71.102 | Q |
BRR1 | Barranquitas Fire Station | 18.189 | -66.304 | Kr |
BY01 | Bayamon Science Park | 18.410 | -66.160 | Qa |
BY02 | Bayamon OMME | 18.395 | -66.153 | Qa |
BY03 | Parque de la Ciencia | 18.408 | -66.161 | Tcb |
CBR1 | Cabo Rojo Fire Station | 18.090 | -67.147 | Qa |
CBR2 | Boqueron Fire Station Cabo Rojo | 18.460 | -66.255 | Qa |
CG01 | Caguas AMME | 18.227 | -66.041 | Qa |
COM1 | Coamo Fire Station | 18.077 | -66.368 | Kcoa |
CORN | San Juan Bo. Obrero (Cornelia Hill)* | 18.163 | -67.179 | KJs |
CR01 | Carolina Fire Satation | 18.399 | -65.966 | Qa |
CR02 | Carolina Airport | 18.438 | -65.998 | Qa |
CR03 | Carolina UPR | 18.392 | -65.990 | Trp |
CTN1 | Catano AMME | 18.437 | -66.130 | af |
CYY1 | Cayey USGS Observatory | 18.109 | -66.150 | Kabcj |
CYY2 | Cayey UPR | 18.116 | -66.163 | Kr |
FJR1 | Fajardo Fire Station | 18.336 | -65.658 | Kta |
GNC1 | Guanica AMME | 17.972 | -66.909 | Qa |
GNC2 | Guanica Dry Forest | 17.972 | -66.868 | Tjd |
GY01 | Guyanabo Fire Station | 18.358 | -66.116 | Kmo |
GY02 | Guaynabo CMA | 18.412 | -66.101 | Qa |
GYM1 | Guayama Fire Station | 17.972 | -66.114 | Qa |
GYN1 | Guayanilla Fire Station | 18.020 | -66.792 | Qa |
HGY1 | DR, Higuey UASD Station | 18.593 | -68.717 | Q |
HM01 | Humacao Fire Station | 18.154 | -65.828 | Qa |
HRM1 | Hormigeros Minor Basilic | 18.141 | -67.127 | Ks |
HTL1 | Hatillo Fire Station | 18.485 | -66.819 | QTs |
HTM1 | DR, Hato Mayor UASD Station | 18.763 | -69.256 | N/A |
ISB1 | Isabela Fire Station | 18.488 | -67.026 | QTs |
ISB2 | Isabela Guajataca Dam Free Fie | 18.398 | -66.926 | Qa |
JND1 | Juana Diaz Guayabal Free Field | 18.086 | -66.503 | Qa |
JVD1 | BVI, Just van Dyke | 18.448 | -64.729 | lTv |
LOZ1 | Loiza Fire Station | 18.434 | -65.875 | Qs |
MAO1 | DR, Mao UASD Station | 19.564 | -71.103 | Q |
MNB1 | Maunabo Fire Station | 18.005 | -65.902 | Qa |
MNB2 | Maunabo Punta Tuna Lighthouse | 17.989 | -65.885 | TKmv |
MRC1 | Maricao Fire Station | 18.185 | -66.982 | TKy |
MY01 | Mayaguez Post Office | 18.206 | -67.150 | Qa |
MY02 | Mayaguez El Castillo | 18.167 | -67.151 | Ks |
MY03 | Mayaguez El Mani | 18.241 | -67.172 | Qb |
MY04 | Mayaguez La Quinta | 18.209 | -67.122 | Qa |
MY05 | Mayaguez Monasterio | 18.185 | -67.138 | TKm |
MY06 | Mayaguez Quebrada Grande | 18.179 | -67.118 | Kpob |
MY07 | Mayaguez Pablo VI | 18.240 | -67.121 | TKm |
MY08 | Mayaguez Cathedral | 18.200 | -67.138 | Qa |
MY09 | Darlington Mayaguez Viaduct | 18.205 | -67.147 | Qa |
MY10 | Mayaguez UPR | 18.215 | -67.139 | TKy |
MY11 | Mayaguez, Club de Oficinista | 18.222 | -67.156 | TKy |
MY12 | Mayaguez, Club de Oficinistas | 18.222 | -67.155 | TKy |
NAG1 | DR, Nagua UASD Station | 19.354 | -69.855 | Q |
NGB1 | Naguabo Fire Station | 18.213 | -65.741 | Kd |
PN01 | Ponce AMME | 18.013 | -66.605 | Qa |
PN02 | Ponce AAA | 17.984 | -66.639 | Qs |
PN03 | Ponce Bishop | 18.043 | -66.606 | TKy |
PN04 | Ponce, Siervas de Maria | 18.029 | -66.598 | Qa |
PN05 | Ponce, del Carmen Parish | 17.981 | -66.619 | Qa |
PN06 | Ponce, Santa Maria Reina | 18.003 | -66.621 | Qa |
PN07 | Ponce, San Jose | 18.009 | -66.636 | Qa |
PN08 | Ponce, Catedral | 18.012 | -66.614 | Qa |
PN09 | Ponce, Caja de Muerto Island | 17.893 | -66.521 | N/A |
PN10 | Ponce, Toll | 17.987 | -66.615 | Qa |
PN11 | Ponce, San Martin de Porres | 17.978 | -66.605 | Qa |
PN12 | Ponce, Victor Rivera y Asoc. | 17.980 | -66.664 | Tpo |
PN13 | Ponce UPR | 17.993 | -66.607 | Qa |
PRP1 | DR, Puerto Plata UASD Station | 19.805 | -70.723 | Q |
RNC1 | Rincon Post Office | 18.345 | -67.249 | Tr |
SC01 | DR, Santiago de los Caballeros UASD Station | 19.427 | -70.729 | uT |
SC02 | DR, Santiago de los Caballeros International Airport Station | 19.403 | -70.605 | Q |
SD01 | DR, Santo Domingo UASD Station | 18.463 | -69.917 | Q |
SFM1 | DR, San Francisco de Macori UASD Station | 19.287 | -70.244 | Q |
SJ01 | San Juan Museo | 18.468 | -66.117 | Qb |
SJ02 | San Juan Bo. Obrero | 18.440 | -66.053 | QTs |
SJ03 | San Juan Hato Rey Fire Station | 18.416 | -66.057 | Qa |
SJ04 | San Juan Sor Isolina Ferre | 18.342 | -66.076 | Kg |
SJ05 | Robinson School | 18.453 | -66.066 | QTs |
SJ07 | San Juan UPR | 18.398 | -66.073 | af |
SJM1 | DR, San Juan de la Maguana UASD Station | 18.803 | -71.219 | Q |
SNC1 | USVI, Saint Croix | 17.699 | -64.794 | Q |
SNG1 | San German Fire Station | 18.093 | -67.031 | Ks |
SNG2 | San German San Agustin Chapel | 18.127 | -67.076 | Ks |
SNH1 | DR, Sanchez International Airport Station | 19.268 | -69.730 | Q |
SNI1 | Santa Isabel Fire Station | 17.977 | -66.404 | Qa |
SNS1 | San Sebastian Fire Sta. | 18.336 | -66.995 | Ts |
TA01 | Trujillo Alto Fire Station | 18.367 | -66.023 | Kmo |
TA02 | Trujillo Alto Free Field Carraizo | 18.330 | -66.016 | TKdi |
TOA1 | Toa Alta Fire Station | 18.385 | -66.253 | Tcbr |
TOA2 | Toa Alta Free Field La Plata | 18.344 | -66.236 | Kcan |
TRT1 | BVI, Tortola Govement Building | 18.421 | -64.616 | lTv |
TRT2 | BVI, Tortola Department of Disaster Management | 18.415 | -64.618 | lTv |
USGS | San Juan Veteran Hosp. | 18.392 | -66.079 | Ts |
USGS | El Yunque (USGS) | 18.338 | -65.761 | Kta |
UTD1 | Utuado Fire Sation | 18.269 | -66.702 | Qa |
UTD2 | Utuado UPR | 18.254 | -66.722 | Ku |
UTD3 | Utuado Dos Bocas Free Field | 18.337 | -66.666 | Tjo |
VGB1 | Vega Baja AMME | 18.446 | -66.390 | Qa |
VQS1 | Vieques Station | 18.097 | -65.553 | Q |
VRG1 | BVI, Virgen Gorda | 18.449 | -64.434 | Tv |
YAC1 | Yauco, Luccheti Dam | 18.090 | -66.866 | TKm |
YAC2 | Yauco, Fire Station | 18.023 | -66.857 | Tjd |
107 Registers found