PRSMP Stations in Ponce area
Station Code | Name | Latitude ºN | Longitude ºE | Geology |
PN01 | Ponce AMME | 18.013 | -66.605 | Qa |
PN02 | Ponce AAA | 17.984 | -66.639 | Qs |
PN03 | Ponce Bishop | 18.043 | -66.606 | TKy |
PN04 | Ponce, Siervas de Maria | 18.029 | -66.598 | Qa |
PN05 | Ponce, del Carmen Parish | 17.981 | -66.619 | Qa |
PN06 | Ponce, Santa Maria Reina | 18.003 | -66.621 | Qa |
PN07 | Ponce, San Jose | 18.009 | -66.636 | Qa |
PN08 | Ponce, Catedral | 18.012 | -66.614 | Qa |
PN09 | Ponce, Caja de Muerto Island | 17.893 | -66.521 | N/A |
PN10 | Ponce, Toll | 17.987 | -66.615 | Qa |
PN11 | Ponce, San Martin de Porres | 17.978 | -66.605 | Qa |
PN12 | Ponce, Victor Rivera y Asoc. | 17.980 | -66.664 | Tpo |
PN13 | Ponce UPR | 17.993 | -66.607 | Qa |
13 Registers found