PRSMP Stations in Noroeste area
| Station Code | Name | Latitude ºN | Longitude ºE | Geology |
| AG01 | Aguadilla Post Office | 18.443 | -67.141 | QTs |
| AG02 | Aguadilla UPR | 18.498 | -67.138 | QTs |
| AG03 | Aguadilla San Carlos Collage A | 18.417 | -67.158 | Qb |
| ANS1 | Anasco San Antonio Abad Parish | 18.282 | -67.141 | Qa |
| HTL1 | Hatillo Fire Station | 18.485 | -66.819 | QTs |
| ISB1 | Isabela Fire Station | 18.488 | -67.026 | QTs |
| RNC1 | Rincon Post Office | 18.345 | -67.249 | Tr |
| SNS1 | San Sebastian Fire Sta. | 18.336 | -66.995 | Ts |
8 Registers found
