PRSMP Stations in Metropolitana area
Station Code | Name | Latitude ºN | Longitude ºE | Geology |
BY01 | Bayamon Science Park | 18.410 | -66.160 | Qa |
BY02 | Bayamon OMME | 18.395 | -66.153 | Qa |
BY03 | Parque de la Ciencia | 18.408 | -66.161 | Tcb |
CG01 | Caguas AMME | 18.227 | -66.041 | Qa |
CR01 | Carolina Fire Satation | 18.399 | -65.966 | Qa |
CR02 | Carolina Airport | 18.438 | -65.998 | Qa |
CR03 | Carolina UPR | 18.392 | -65.990 | Trp |
CTN1 | Catano AMME | 18.437 | -66.130 | af |
GY01 | Guyanabo Fire Station | 18.358 | -66.116 | Kmo |
GY02 | Guaynabo CMA | 18.412 | -66.101 | Qa |
SJ01 | San Juan Museo | 18.468 | -66.117 | Qb |
SJ02 | San Juan Bo. Obrero | 18.440 | -66.053 | QTs |
SJ03 | San Juan Hato Rey Fire Station | 18.416 | -66.057 | Qa |
SJ04 | San Juan Sor Isolina Ferre | 18.342 | -66.076 | Kg |
SJ05 | Robinson School | 18.453 | -66.066 | QTs |
SJ07 | San Juan UPR | 18.398 | -66.073 | af |
TA01 | Trujillo Alto Fire Station | 18.367 | -66.023 | Kmo |
TA02 | Trujillo Alto Free Field Carraizo | 18.330 | -66.016 | TKdi |
TOA1 | Toa Alta Fire Station | 18.385 | -66.253 | Tcbr |
TOA2 | Toa Alta Free Field La Plata | 18.344 | -66.236 | Kcan |
20 Registers found