PRSMP Stations in Mayaguez area
Station Code | Name | Latitude ºN | Longitude ºE | Geology |
MY01 | Mayaguez Post Office | 18.206 | -67.150 | Qa |
MY02 | Mayaguez El Castillo | 18.167 | -67.151 | Ks |
MY03 | Mayaguez El Mani | 18.241 | -67.172 | Qb |
MY04 | Mayaguez La Quinta | 18.209 | -67.122 | Qa |
MY05 | Mayaguez Monasterio | 18.185 | -67.138 | TKm |
MY06 | Mayaguez Quebrada Grande | 18.179 | -67.118 | Kpob |
MY07 | Mayaguez Pablo VI | 18.240 | -67.121 | TKm |
MY08 | Mayaguez Cathedral | 18.200 | -67.138 | Qa |
MY09 | Darlington Mayaguez Viaduct | 18.205 | -67.147 | Qa |
MY10 | Mayaguez UPR | 18.215 | -67.139 | TKy |
MY11 | Mayaguez, Club de Oficinista | 18.222 | -67.156 | TKy |
MY12 | Mayaguez, Club de Oficinistas | 18.222 | -67.155 | TKy |
12 Registers found