PRSMP Stations in BVI area
| Station Code | Name | Latitude ºN | Longitude ºE | Geology |
| BFI1 | BVI, Beff Island Free Field | 18.444 | -64.538 | Tv |
| JVD1 | BVI, Just van Dyke | 18.448 | -64.729 | lTv |
| TRT1 | BVI, Tortola Govement Building | 18.421 | -64.616 | lTv |
| TRT2 | BVI, Tortola Department of Disaster Management | 18.415 | -64.618 | lTv |
| VRG1 | BVI, Virgen Gorda | 18.449 | -64.434 | Tv |
5 Registers found
